Mirrors
| Instrumentation | picc., 2 fl., 2 ob., 2 cl., 2 bn.,4 hn.,2 tr., 2 tbn., tba,strings, glock.,triangle,snare,cymbals,timp. |  
| Length | 11 minutes' duration. |  
| Difficulty | only a low solo tuba note. Otherwise, straightforward with no fast notes or challenging rhythm. |  
| Comments | relatively dissonant, but not generally harsh. Melodic and sustained. Thick and thin textures alternate. |  
| Sources | mshatzkin@cctr.umkc.edu |  
| Extras |  |  
| History | written 1985. Premiere Kansas City Symphony (reading concert) 1995. |  
| Contributor | the composer |  
| Other |  |  
 
 
In Memoriam
| Instrumentation | 2222 2230 strings, timp |  
| Length | 8 minutes' duration. |  
| Difficulty | no difficult parts. A fairly long clarinet solo at the beginning and end. |  
| Comments | combination of Schoenberg, Stravinsky, and Ives. Hidden quotes from Sousa and Hatikvah. The work is a memorial for a recently deceased clarinettist who met Sousa. |  
| Sources | mshatzkin@cctr.umkc.edu |  
| Extras |  |  
| History | Written in 1994. Premiered 1994 by the Medical Arts Symphony (Kansas City) |  
| Contributor | the composer |  
| Other |  |  
 
 
Short Suite
| Instrumentation | 2222 4220, strings |  
| Length | Duration 7 minutes. |  
| Difficulty | a short passage for trumpets and some odd meters--otherwise easily playable by a community orchestra. |  
| Comments | at times, Stravinskian. The movements are called Fare for Fans, Nocturne, and Ancient Dance. The second movement requires scordatura (all strings) for half of the violins, violas, and celli. |  
| Sources | Scores available from me mshatzkin@cctr.umkc.edu; Also a tape of Mirrors. |  
| Extras |  |  
| History | Written in 1997. Premiered by the Medical Arts Symphony 1997. |  
| Contributor | Merton Shatzkin |  
| Other |  |  
 
 
[ Catalog Home ]
[ Alphabetical ]
[ Contributors ]
[ Difficulty ]
[ Forces ]
[ Submissions ]
[ Submission Guidelines ]
 
  |